WIDL Holzspalter 

Modell Artikel-Nr.

Spaltlänge

Max

Längeneinstellung

Kurzholztisch

Antrieb
Mit Top Fix Fußbediensystem
HF-60 Top Fix/E 16.060 105 cm 54/67/105 cm 400V/1,8 kW
HF-85 Top Fix/E 16.079 105 cm 54/67/105 cm 230V/2,2 kW
HF-85 Top Fix/E 16.077 105 cm 54/67/105 cm 400V/3,0 kW
HF-85 Top Fix/Z 16.082 105 cm 54/67/105 cm Zapfwelle (min. 18 PS)
HF-85 Top Fix/K 16.085 105 cm 54/67/105 cm 400V/3,0 kW + Zapfwelle (min. 18 PS)
HF-105 Top Fix/E 16.195 105 cm 54/67/105 cm 400V/4,0 kW
HF-105 Top Fix/Z 16.190 105 cm 54/67/105 cm Zapfwelle (min. 18 PS)
HF-105 Top Fix/K 16.193 105 cm 54/67/105 cm 400V/4,0 kW + Zapfwelle (min. 18 PS)
HF-125 Top Fix/E 16.194 124 cm 50 cm 400V/4,0 kW
HF-125 Top Fix/Z 16.192 124 cm 50 cm Zapfwelle (min. 30 PS)
HF-150 Top Fix/Z 16.198 124 cm 50 cm Zapfwelle (min. 30 PS)
   
Mit 2-Hand Bediensystem
HT-130/H 16.134 107 cm 50 cm Traktor-Hydraulik (min. 40 ltr. Ölmenge)
HT-200/Z 16.200 107 cm 30/40/50 cm Zapfwelle (min. 40 PS)

 

 

Oehler Holzspalter

Für weitergehende Informationen klicken Sie bitte hier

Modell  Ausf. 

Antrieb

Spalt- Spaltlänge cm Maße ca. in cm Gew.
  druck*  L x B x H ca. kg
Kompakt:
OL 520 liegend 1.5 kW/ 2 PS Wechselstrom 4 t 52   42
OL 650 stehend 1.5 kW/ 2 PS Wechselstrom 6 t 52 75 x 46 x 98 67
OL 770 stehend 2.2 kW / 3 PS Wechselstrom 6 t 104 (Stecktisch) 70 x 52 x 106 109
OL 780 stehend 2.2 kW / 3 PS Drehstrom 7 t 104 (Stecktisch) 70 x 52 x 106 109
OL 1370 stehend 3 kW / 4 PS Wechselstrom 9,5 t 110 (Stecktisch) 90 x 60 x 109 136
OL 1380 stehend 3 kW / 4 PS Drehstrom 9,5 t 110 (Stecktisch) 90 x 60 x 109 136
Allround:
OL 860 stehend 3 kW / 4 PS Wechselstrom 7 t 110 (Schwenktisch) 75 x 55 x 160 123
OL 870 stehend 3 kW / 4 PS Drehstrom 7 t 110 (Schwenktisch) 75 x 55 x 160 123
OL 880 stehend angeb. Ölpumpe 7 t 110 (Schwenktisch) 75 x 55 x 160 120
OL 890 stehend 4.9 kW / 6.5 PS 4-Takt Benzinmotor 7 t 110 (Schwenktisch) 75 x 55 x 160 120
OL 900 liegend 2.2 kW / 3 PS Wechselstrom 7 t 104 147 x 58 x 104 104
OL 950 liegend 3 kW / 4 PS Drehstrom 8 t 104 147 x 58 x 104 104
OL 1400 stehend 4 kW / 5.5 PS Drehstrom 10 t 110 (Schwenktisch) 80 x 68 x 160 155
OL 1420 stehend 3 kW / 4 PS Wechselstrom 10 t 110 (Schwenktisch) 80 x 68 x 160 155
OL 1440 stehend angeb. Ölpumpe 10 t 110 (Schwenktisch) 80 x 68 x 160 155
OL 1460 stehend 4 kW / 5.5 PS kombiniert 400V u. angeb. Ölpumpe  10 t 110 (Schwenktisch) 80 x 68 x 160 155
OL 1490 stehend 4.9 kW / 6.5 PS 4-Takt Benzinmotor 10 t 110 (Stecktisch) 102 x 68 x 160 150
Profi:
OL 1500 stehend ohne Ölpumpe mit Hydraulikschläuchen und Schnellkupplung 12 t 108 115 x 74 x 200 235
OL 1600 stehend angeb. Ölpumpe 12 t 108 115 x 74 x 200 255
OL 1650 stehend 3 kW / 4 PS kombiniert 400V u. angeb. Ölpumpe  12 t 108 115 x 74 x 200 275
OL 1700 stehend 3 kW / 4 PS Wechselstrom 12 t 108 115 x 74 x 200 255
OL 1800 liegend ohne Ölpumpe mit Hydraulikschläuchen und Schnellkupplung 12 t 108 266 x 80 x 85 192
OL 1850 liegend angeb. Ölpumpe 12 t 108 266 x 80 x 85 244
OL 1900   3 kW / 4 PS kombiniert 400V u. angeb. Ölpumpe  12 108 275 x 90 x 53 250
OL 1950 liegend 4.9 kW / 6.5 PS 4-Takt Benzinmotor 12 t 108 275 x 90 x 53 230
OL 2000 stehend ohne Ölpumpe mit Hydraulikschläuchen und Schnellkupplung 17 t 122 116 x 86 x 223 290
OL 2000 Profi stehend ohne Ölpumpe mit Hydraulikschläuchen und Schnellkupplung 17 t 122 116 x 86 x 223 290
OL 2050 stehend angeb. Ölpumpe 17 t 122 116 x 86 x 223 327
OL 2050 Profi stehend angeb. Ölpumpe 17 t 122 116 x 86 x 223 327
OL 2100 stehend 3 kW / 4 PS kombiniert 400V u. angeb. Ölpumpe  17 t 122 116 x 86 x 223 357
OL 2100 Profi stehend 3 kW / 4 PS kombiniert 400V u. angeb. Ölpumpe  17 t 122 116 x 86 x 223 357
OL 2150 stehend 3 kW / 4 PS Wechselstrom 17 t 122 116 x 86 x 223 325
OL 2150 Profi stehend 3 kW / 4 PS Wechselstrom 17 t 122 116 x 86 x 223 325
OL 2500 stehend angeb. Ölpumpe 25 t 108 137 x 98 x 238 470
OL 3500 liegend angeb. Ölpumpe 25 t 110 295 x 95 x 92 470
OL 4000 Profi liegend angeb. Ölpumpe 25 t 117 195 x 235 x 155 495
OL 4200 Profi liegend 5.5 kW / 7 PS Wechselstrom 25 t 117 195 x 235 x 155 490
OL 4500 Profi liegend 5.5 kW / 7 PS kombiniert 400V u. angeb. Ölpumpe  25 t 117 195 x 235 x 155 530
 
*Spaltdruck richtet sich nach Geschwindigkeit und Öldruck.

 

 
Irrtum vorbehalten!